
Saturday, February 6, 2027
Annular Solar Eclipse
A “ring of fire” eclipse: the Moon covers 93% of the Sun's width, leaving a blazing ring around its edge.
Every sky date of 2027: the sky in 2027
Where to see it
Path crosses Chile, Argentina, Uruguay, Côte d’Ivoire, Ghana, Togo, Benin, and Nigeria.
Greatest eclipse is at 15:59 UT, when the ring lasts 7 min 48 s.
Cities in the path: Castro, Bahía Blanca, Mar del Plata, Maldonado, Abidjan, Lagos, Ibadan, Benin City, Warri, Oyo, Abeokuta, and Akure.
| Place | What you see | When (local time) | Sun’s height |
|---|---|---|---|
| Santiago, Chile | Partial: 61.5% of the Sun covered | 12:04 PM | 59° |
| Buenos Aires, Argentina | Partial: 81.9% of the Sun covered | 12:31 PM | 69° |
| Montevideo, Uruguay | Partial: 85.7% of the Sun covered | 12:36 PM | 70° |
| São Paulo, Brazil | Partial: 78% of the Sun covered | 1:21 PM | 74° |
| Abidjan, Côte d’Ivoire | Ring for 35 s | 5:52:14 PM – 5:52:49 PM | 8° |
| Accra, Ghana | Ring for 5 min 26 s | 5:49 PM – 5:55 PM | 4° |
| Lomé, Togo | Ring for 5 min 17 s | 5:50 PM – 5:55 PM | 2° |
| Cotonou, Benin | Ring for 5 min 25 s | 6:49 PM – 6:55 PM | 1° |
| Lagos, Nigeria | Ring for 5 min 32 s | 6:49 PM – 6:55 PM | 0° |
| Dakar, Senegal | Partial: 42.5% of the Sun covered | 5:59 PM | 16° |
Times worked out by Stellar Tour for each place, in the local time of the day.
The ring is never safe to look at with the naked eye: keep certified eclipse glasses on for the whole eclipse.
How to watch it in Stellar Tour
- Open Explore, then Eclipse Explorer: the Annular Solar Eclipse is the card at the top.
- Set your place, and the card tells you how long the ring lasts there and where the nearest point of the path is.
- Tap the bell on the card to be reminded before the day.